| Category: Debt: Gilt Fund with 10 year constant duration |
| Launch Date: 23-12-2000 |
| Asset Class: Fixed Income |
| Benchmark: Nifty 10 yr Benchmark G-Sec Index |
| Expense Ratio: 0.62% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 1,605.27 Cr As on (31-08-2026) |
| Turn over: |
Mr. Sudhir Agarwal
To provide returns to the investors generated through investments predominantly in Government securities issued by the Central Government and/or State Government such that the Average Maturity of the portfolio is around 10 years.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| SBI 10 Year Constant Maturity Gilt Fund - Regular Plan - Growth | 2.91 | 6.49 | 5.31 | 7.25 | 7.61 |
| Nifty 10 yr Benchmark G-Sec Index | 1.86 | 6.5 | 5.11 | 5.66 | 7.93 |
| Debt: Gilt Fund with 10 year constant duration | 3.06 | 6.61 | 5.27 | 7.07 | 7.16 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| SBI 10 Year Constant Maturity Gilt Fund - Regular Plan - Growth | 2.95 | - | - | - | 6.97 | 9.61 |
| Debt: Gilt Fund with 10 year constant duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| SBI 10 Year Constant Maturity Gilt Fund Reg Gr | 23-12-2000 | 2.91 | 5.13 | 6.49 | 5.31 | 7.25 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund Reg Plan Gr | 09-03-2002 | 4.12 | 6.05 | 7.29 | 5.52 | 7.74 |
| ICICI Pru 10 year Constant Maturity Gilt Fund Reg Gr | 01-09-2014 | 3.88 | 5.95 | 7.02 | 5.58 | 7.32 |
| UTI 10 year Constant Maturity Gilt Fund Reg Gr | 01-08-2022 | 2.74 | 4.98 | 6.31 | 0.0 | 0.0 |
| DSP 10 year Constant Maturity Gilt Fund Reg Gr | 17-09-2014 | 1.67 | 4.44 | 5.95 | 4.65 | 5.97 |
Portfolio as on